![]() |
Awards and Professional Recognition | |
| This year has been another award winning year for CCA, our clients and communities. Our highly skilled team and innovative, tailor-made solutions have been instrumental in winning the following: | ||
AWARDS | ||
| 2009 | Premier's Australia Day Active Citizenship Awards | |
| Best Community Initiative in Kwinana | ||
| Ngulla Community Nursery, PEET Pty Ltd | ||
| 2009 | Parks and Leisure Australia. Western Australia Award for Excellence | |
Community Engagement - The Village at Wellard, PEET Pty Ltd | ||
| 2009 | WA State Sustainability/Tidy Towns Award - Overall State Winner | |
| | South Hedland New Living and Department of Health project | |
| 2009 | WA State Sustainability/Tidy Towns Award - Community Action | |
| South Hedland New Living and Department of Health Project | ||
| (state and regional winner) | ||
| 2009 | WA State Sustainability/Tidy Towns Award - Recycling and Waste | |
| South Hedland New Living and Department of Health Project | ||
| (State and regional winner) | ||
| 2009 | WA State Sustainability/Tidy Towns Award - Enhancing Cultural Identity | |
| South Hedland New Living and Department of Health Project | ||
(State and regional winner) | ||
| 2009 | WA State Sustainability/Tidy Towns Award - National Heritage | |
South Hedland New Living and Department of Health project | ||
| 2009 | State Environment Awards Resource and Waste Management | |
| Cash For Trash Initiative, | ||
In partnership with Care for Hedland Environmental Association | ||
| 2009 | WA Youth Awards BHP Billiton Nickel West Citizenship (Group) Award | |
| Hedland Youth Leadership Coalition | ||
| South Hedland New Living | ||
| 2009 | National Antenna Awards (Community Television) | |
| Best Interview Program | ||
| (Ngulla Community Nursery Part 1 and 2) PEET Pty, Ltd | ||
FUNDING GRANTS | ||
City of Bunbury: | ||
As a result of CCA’s Hay Park Feasibility Study and Master Plan, the City has had approval of $4.17 million in capital grants for developing soccer and athletics facilities within the plan. | ||
Town of Kwinana and Wellard Joint Venture | ||
|
Lotterywest has approved a grant of $1.1 million towards the construction and fit out of the Wellard Community Centre. CCA completed an initial needs assessment and concept design work, before undertaking a further feasibility study with concept designs, cost estimates and a business plan. | ||
TENDERS | ||
|
CCA produced a winning submission for not-for-profit organisation Bridging the Gap to deliver Youth Connections services for the Department of Education, Employment and Workplace Relations in the Fremantle – Peel region. | ||
PROFESSIONAL RECOGNITION | ||
|
CCA Directors Allan Tranter and Donna Shepherd have been recognised for ongoing contributions to communities. Allan has been appointed as Chair of the Seniors Sport and Recreation Advisory Committee. He has also continued presenting in his engaging and provocative style with over 30 engagements at conferences and forums from Tasmania to Broome and most places in between. Donna is also a sitting member on the UDIA Envirodevelopment and World Vision Australia boards. She was also a presenter at the 2009 UDIA Professional Development Course. | ||
Other CCA staff members have continued their work on a variety of boards and councils, as well as presentations at national conferences. These have included: Andrew Watt - CCA Business Manager/Regional Manager Susan Quay – CCA Business Manager | ||
| | Back to our 'What's New' page | |
| | View our award archive | |



